28 Apr PARTICIPATING BRANDS – SHOP ON POINT
ร้านค้าที่ร่วมรายการที่เซ็นทรัล เอ็มบาสซี
| LUXURY FASHION | HIGH WATCHES | HIGH JEWELLERY | ||||
| Level | ร้านค้าที่ร่วมรายการสะสมคะแนน The 1 | สมาชิก และ อัตตราการสะสมคะแนน The 1 | ร้านค้าที่ร่วมรายการรับCentral Embassy Voucher | |
| CENFINITY 150 บาท = 1 คะแนน | The 1 200 บาท = 1 คะแนน | |||
| G | ALAÏA | / | / | – |
| Balenciaga – Duplex | / | / | / | |
| Bottega Veneta – Duplex | / | / | / | |
| Burberry – Duplex | / | / | / | |
| Cartier Watch | / | / | / | |
| Chanel | / | / | – | |
| Gucci – Duplex | / | / | / | |
| Hermès – Duplex | / | / | – | |
| Hublot | / | / | / | |
| Patek Philippe | / | / | / | |
| Prada – Duplex | / | / | / | |
| Rolex | / | / | / | |
| Saint Laurent | / | / | / | |
| Vacheron Constantin | / | / | / | |
| 1 | Ami Paris | / | / | / |
| Balenciaga – Duplex | / | / | / | |
| Blancpain | / | / | / | |
| Bottega Veneta – Duplex | / | / | / | |
| Burberry – Duplex | / | / | / | |
| Christian Louboutin | / | / | / | |
| Cortina Watch | / | / | / | |
| Gucci – Duplex | / | / | / | |
| Hermès – Duplex | / | / | – | |
| Kwanpen | / | / | / | |
| Longchamp | / | / | / | |
| Maison Margiela | / | / | / | |
| Marni | / | / | / | |
| Max Mara | / | / | / | |
| MCM | / | / | / | |
| Mugler Pop-up | / | / | / | |
| Omega | / | / | / | |
| PRADA – Duplex | / | / | / | |
| Ralph Lauren | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / | |
| Tory Burch | / | / | / | |
| Van Cleef & Arpels | / | / | / | |
| Versace | / | / | – | |
| Zegna | / | / | / | |
| FASHION | ||||
| Level | ร้านค้าที่ร่วมรายการสะสมคะแนน The 1 | สมาชิก และ อัตตราการสะสมคะแนน The 1 | ร้านค้าที่ร่วมรายการรับCentral Embassy Voucher | |
| CENFINITY 150 บาท = 1 คะแนน | THE 1 200 บาท = 1 คะแนน | |||
| 2 | A.P.C. | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / |
| BARBOUR | / | – | / | |
| BOYY | / | – | / | |
| CARHARTT WIP | / | – | – | |
| Diesel | / | – | / | |
| Exhibit | / | – | / | |
| GANNI | / | – | / | |
| HUMAN MADE | / | – | – | |
| Maje | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / | |
| Marimekko | / | – | / | |
| Massimo Dutti | / | – | / | |
| Moschino | / | – | / | |
| Niche Nation | / | – | / | |
| Paul Smith | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / | |
| Porter | / | – | / | |
| Refinement | / | – | / | |
| Sandro | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / | |
| Self-Portrait | / | – | / | |
| SIWILAI store | / | – | – | |
| Stussy | / | – | – | |
| Vivienne Westwood | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / | |
| Zara | / | – | / | |
| 3 | Armani Exchange | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / |
| Calvin Klein | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / | |
| Fundao | / | – | / | |
| Jim Thompson | / | – | / | |
| Lacoste | / | – | / | |
| Landmee | / | – | / | |
| Malbon | / | – | / | |
| Mardi Mercredi | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / | |
| MUJI | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / | |
| Shopbold | / | – | – | |
| Specs Republic | / | – | / | |
| Tommy Hilfiger | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / *ได้รับคะแนน The 1 อัตตรา 25 บาท = 1 คะแนน | / | |
| UNIQLO | / | – | / | |
| Vanillin Studio | / | – | / | |
| 4 | Optic Square Prime | / | – | / |
| THAI JEWELLERY | ||||
| Level | ร้านค้าที่ร่วมรายการสะสมคะแนน The 1 | สมาชิก และ อัตตราการสะสมคะแนน The 1 | ร้านค้าที่ร่วมรายการรับCentral Embassy Voucher | |
| CENFINITY 150 บาท = 1 คะแนน | THE 1 200 บาท = 1 คะแนน | |||
| 2 | Swarovski | / | – | / |
| 3 | Evianna Jewellery | / | – | / |
| 4 | Chavana | / | – | / |
| Nina The Jewel | / | – | / | |
| LIFESTYLE | ||||
| Level | ร้านค้าที่ร่วมรายการสะสมคะแนน The 1 | สมาชิก และ อัตตราการสะสมคะแนน The 1 | ร้านค้าที่ร่วมรายการรับCentral Embassy Voucher | |
| CENFINITY 150 บาท = 1 คะแนน | THE 1 200 บาท = 1 คะแนน | |||
| B3 | Polichem | – | – | / |
| B2 | ASA Service | – | – | – |
| B1 | FINX | – | – | / |
| Momoko Bag & Shoes Spa | – | – | – | |
| Resh Thailand | – | – | – | |
| LG | Let’s Relax | – | – | / |
| Vejpong Osot | – | – | – | |
| 2 | Supperrich | – | – | – |
| Sephora | / | – | / | |
| 3 | Corkcicle | / | – | – |
| Focus | / | – | – | |
| Hive Salon | – | – | – | |
| iStudio by Copperwired | / | – | / | |
| PAÑPURI | / | – | / | |
| 4 | 20Nailstudio | – | – | – |
| AIS (เฉพาะสินค้า) | / | – | – | |
| Anastasia Miaray | – | – | – | |
| Bang & Olufsen | / | – | – | |
| Bangkok Bank | – | – | – | |
| Bose | / | – | – | |
| Clarins Spa | – | – | / | |
| Dii Wellness Med Spa | – | – | / | |
| Dragcura | / | – | / | |
| Frette | / | – | – | |
| HÄSTENS Pop-up | / | – | – | |
| Holistique Wellness | – | – | / | |
| Kasikorn Bank | – | – | – | |
| Leanne’s | – | – | / | |
| MOGA Aveda | – | – | – | |
| Monowheel | / | – | / | |
| Moorgen | / | – | – | |
| MOTIF | / | – | / | |
| Santas Home | / | – | / | |
| SCB Investment | – | – | – | |
| Siris | – | – | / | |
| Smeg | / | – | / | |
| Strip & Browhuas | – | – | / | |
| Technogym | / | – | – | |
| Tesla Power by Solar D | / | – | – | |
| True Shop (เฉพาะสินค้า) | / | – | – | |
| Truefitt & Hill | – | – | / | |
| 5 | P&F Smooth Life | – | – | – |
| 6 | Embassy Diplomat Screens | – | – | – |
| Kiddoland | / | – | – | |
| Petit Pie | / | – | / | |
| The Open House Bookshop by Hardcover | / | – | / | |
| DINING | ||||
| Level | ร้านค้าที่ร่วมรายการสะสมคะแนน The 1 | สมาชิก และ อัตตราการสะสมคะแนน The 1 | ร้านค้าที่ร่วมรายการรับCentral Embassy Voucher | |
| CENFINITY 150 บาท = 1 คะแนน | THE 1 200 บาท = 1 คะแนน | |||
| LG | Bangkok Bold | – | – | / |
| Eathai | – | – | / | |
| 1 | Ralph’s Coffee | – | – | / |
| 2 | CURRY UPBANGKOK | – | – | – |
| 3 | Coffee Beans ByDao | – | – | / |
| Dessert by KaithongOriginal | – | – | / | |
| Iberry | – | – | / | |
| Kaithong Original | – | – | / | |
| KOI Thé | – | – | – | |
| Kub Kao’ Kub Pla | – | – | / | |
| Sha Teahouse | – | – | – | |
| Shabu Baru | – | – | – | |
| 4 | Cha Tra Mue | – | – | – |
| Godfather | – | – | – | |
| TrueCoffee | – | – | – | |
| 5 | Another Hound Café | – | – | / |
| Din Tai Fung | – | – | / | |
| Hong Bao | – | – | / | |
| Honmono Sushi | – | – | / | |
| Ippudo | – | – | / | |
| Kanori Hand Roll Bar | – | – | / | |
| KAYAKI | – | – | / | |
| KIKI Matcha Pop-up | – | – | – | |
| Kyo Roll En | – | – | / | |
| Lele Juice Bar | – | – | / | |
| Maisen | – | – | / | |
| Nabezo Premium | – | – | / | |
| Nara Thai Cuisine | – | – | / | |
| Paul | – | – | / | |
| Saole At Siwilai City Club | – | – | / | |
| Siwilai City Club | – | – | / | |
| Somboon Seafood | – | – | – | |
| Somtam Nua | – | – | / | |
| Song Fa | – | – | / | |
| Tetsu | – | – | / | |
| The Water Library | – | – | / | |
| Thong Smith | – | – | / | |
| Thong Sweet by Thong Smith | – | – | / | |
| 6 | Albero | – | – | / |
| Broccoli Revolution | – | – | / | |
| Dean & Deluca | – | – | / | |
| EASY! Buddy | – | – | / | |
| Honeyful Café | – | – | / | |
| Kay’s Boutique Café | – | – | / | |
| Muteki by Mugendai | – | – | / | |
| Ñamñam Pasta and Tapas | – | – | / | |
| Paris Mikki | – | – | / | |
| Smizzle Burger | – | – | / | |
| The Hungry Duck ByGINGER Farm Kitchen | – | – | / | |
| The Raw Bar | – | – | / | |
| VE/LA | – | – | / | |































































































































Sorry, the comment form is closed at this time.